Travelling alone
A solo cabin costs about 1.65x the per-person double fare, a supplement of roughly 65%. That is the median of 268 published rates across 68 boats, and the spread is narrower than you would expect: 1.48x at the kindest, 1.75x at the steepest, and not one boat in the fleet charges nothing.
Operators quote solo fares per boat and per season, usually on request, so the only way to learn this has been to ask a dozen of them one at a time. Every vessel we hold a rate matrix for publishes a sole-use line beside its double line, which makes the supplement calculable across the whole fleet. Here it is.
The spread
| Supplement | Boats | Share of the fleet |
|---|---|---|
| Under 1.4x (a supplement under 40%) | 0 | 0% |
| 1.4x to 1.6x | 23 | 34% |
| 1.6x to 1.75x | 44 | 65% |
| 1.75x and above | 1 | 1% |
The cluster is tight. Most of the river sits between 1.5x and 1.75x, which means the supplement is close to an industry convention rather than a per-boat decision, and that a boat well below it is making a deliberate choice worth knowing about.
In money: the four-night winter median is US$1,109 per person sharing, so the same sailing alone is around US$1,835. See the full cost breakdown for double rates by tier and season.
Best for one
| Boat | Type | Supplement | Multiplier | Published rates |
|---|---|---|---|---|
| MS Chateau Lafayette | Cruise ship | 48% | 1.48x | 4 |
| The Oberoi Zahra, Luxury Nile Cruiser | Cruise ship | 51% | 1.51x | 6 |
| Iberotel Crown Empress | Cruise ship | 51% | 1.51x | 4 |
| Jaz Crown Jewel | Cruise ship | 51% | 1.51x | 4 |
| Sacred Lotus | Dahabiya | 53% | 1.53x | 4 |
| Amoura | Dahabiya | 54% | 1.54x | 4 |
| Jasmine | Dahabiya | 54% | 1.54x | 4 |
| Sonesta Moon Goddess | Cruise ship | 54% | 1.54x | 4 |
| Nebu Nile Cruise | Cruise ship | 54% | 1.54x | 4 |
| Three Pyramids | Dahabiya | 55% | 1.55x | 4 |
A multiplier, not a price. Cheapest overall for one person depends on the underlying fare too.
68 boats
| Boat | Type | Supplement | Multiplier | Published rates |
|---|---|---|---|---|
| MS Chateau Lafayette | Cruise ship | 48% | 1.48x | 4 |
| The Oberoi Zahra, Luxury Nile Cruiser | Cruise ship | 51% | 1.51x | 6 |
| Iberotel Crown Empress | Cruise ship | 51% | 1.51x | 4 |
| Jaz Crown Jewel | Cruise ship | 51% | 1.51x | 4 |
| Sacred Lotus | Dahabiya | 53% | 1.53x | 4 |
| Amoura | Dahabiya | 54% | 1.54x | 4 |
| Jasmine | Dahabiya | 54% | 1.54x | 4 |
| Sonesta Moon Goddess | Cruise ship | 54% | 1.54x | 4 |
| Nebu Nile Cruise | Cruise ship | 54% | 1.54x | 4 |
| Three Pyramids | Dahabiya | 55% | 1.55x | 4 |
| Abundance | Dahabiya | 56% | 1.56x | 4 |
| Concerto | Cruise ship | 56% | 1.56x | 4 |
| Salima | Cruise ship | 56% | 1.56x | 4 |
| MS Acamar | Cruise ship | 57% | 1.57x | 4 |
| Tulip | Cruise ship | 57% | 1.57x | 4 |
| Sonesta Star Goddess | Cruise ship | 57% | 1.57x | 4 |
| Radamis I | Cruise ship | 57% | 1.57x | 4 |
| MS Blue Shadow | Cruise ship | 57% | 1.57x | 4 |
| Alyssa | Cruise ship | 57% | 1.57x | 4 |
| Sonesta St. George I | Cruise ship | 58% | 1.58x | 4 |
| Alexander the Great | Cruise ship | 59% | 1.59x | 4 |
| Esmeralda | Cruise ship | 59% | 1.59x | 4 |
| Farah Nile Cruise | Cruise ship | 60% | 1.60x | 4 |
| MS Medea | Cruise ship | 60% | 1.60x | 4 |
| MS Miriam | Cruise ship | 60% | 1.60x | 4 |
| Mövenpick MS Hamees | Cruise ship | 60% | 1.60x | 4 |
| MS Mayfair | Cruise ship | 60% | 1.60x | 4 |
| Sonesta Nile Goddess | Cruise ship | 61% | 1.61x | 4 |
| MS Esplanade | Cruise ship | 62% | 1.62x | 4 |
| MS Mayflower | Cruise ship | 62% | 1.62x | 4 |
| Mövenpick MS Sun Ray | Cruise ship | 62% | 1.62x | 4 |
| MS Tosca | Cruise ship | 65% | 1.65x | 4 |
| Nile Quest | Cruise ship | 65% | 1.65x | 4 |
| Royal Esadora | Cruise ship | 65% | 1.65x | 4 |
| Grand Rose | Cruise ship | 65% | 1.65x | 4 |
| Mövenpick MS Royal Lily | Cruise ship | 66% | 1.66x | 4 |
| Mövenpick MS Royal Lotus | Cruise ship | 66% | 1.66x | 4 |
| MS Amwaj Living Stone | Cruise ship | 67% | 1.67x | 4 |
| Royal Ruby | Cruise ship | 67% | 1.67x | 4 |
| MS Nile Premium | Cruise ship | 67% | 1.67x | 4 |
| Zeina | Cruise ship | 67% | 1.67x | 4 |
| Royal Princess | Cruise ship | 67% | 1.67x | 4 |
| Iberotel Helio | Cruise ship | 68% | 1.68x | 4 |
| Iberotel Crown Emperor | Cruise ship | 68% | 1.68x | 4 |
| Jaz Crown Prince | Cruise ship | 69% | 1.69x | 4 |
| Jaz Nile Monarch | Cruise ship | 69% | 1.69x | 4 |
| Jaz Crown Jubilee | Cruise ship | 69% | 1.69x | 4 |
| Jaz Celebrity | Cruise ship | 69% | 1.69x | 4 |
| Steigenberger Omar El Khayam | Cruise ship | 69% | 1.69x | 4 |
| Jaz Imperial | Cruise ship | 70% | 1.70x | 2 |
| Jaz Bahareya | Cruise ship | 70% | 1.70x | 2 |
| Jaz Al Horeya | Cruise ship | 70% | 1.70x | 2 |
| Steigenberger Regency | Cruise ship | 70% | 1.70x | 4 |
| Jaz Royale | Cruise ship | 70% | 1.70x | 4 |
| Jaz Regent | Cruise ship | 70% | 1.70x | 4 |
| Jaz Viceroy | Cruise ship | 70% | 1.70x | 4 |
| Mövenpick MS Darakum | Cruise ship | 70% | 1.70x | 4 |
| Farouz El Nil I | Dahabiya | 70% | 1.70x | 4 |
| Farouz El Nil II | Dahabiya | 70% | 1.70x | 4 |
| Farouz El Nil III | Dahabiya | 70% | 1.70x | 4 |
| The Oberoi Philae, Luxury Nile Cruiser | Cruise ship | 70% | 1.70x | 4 |
| Alma | Cruise ship | 70% | 1.70x | 4 |
| A Sara | Cruise ship | 70% | 1.70x | 4 |
| Steigenberger Minerva | Cruise ship | 70% | 1.70x | 4 |
| Steigenberger Legacy | Cruise ship | 70% | 1.70x | 4 |
| Al Kahila | Cruise ship | 74% | 1.74x | 4 |
| Nile Jewel | Cruise ship | 74% | 1.74x | 4 |
| Grand Mandarin | Cruise ship | 75% | 1.75x | 4 |
Each figure is the mean of that boat's published double-to-single ratios across seasons and sailing lengths. Cells quoting a range are read at their lowest figure on both sides.
Asked often
Also useful: which boats sail which day and what a whole boat costs if you would rather not share at all.

Helwa Ya Baladi
Dalida