Exclusive use
A whole small dahabiya, four to six cabins, works out at about US$4,120 a night for the boat, roughly US$24,720 for a six-night Esna to Aswan sailing. Across the 71 boats we hold a usable published rate for, whole-boat figures run from US$1,114 a night to around US$15,768. Those are the arithmetic of the published cabin fares, not quoted charter rates: operators price exclusive use separately and usually below the sum of the cabins.
Charter is the part of the Nile nobody publishes. Cabin fares are everywhere; what it costs to take the boat is quoted on request, which makes it impossible to plan against. These are the numbers we hold, stated with the basis they came from, so you can size a trip before you ask anyone for a price. When you want the real figure, tell us the dates and the party and we will get it from the operator.
By size
Dahabiyas are the charter boat on the Nile: 69 of the 71 here are dahabiyas, and a sailing boat of six cabins is the classic whole-boat trip. Cruise ships of fifty cabins and up are chartered too, but that is a different product and a different conversation.
| Boat size | Boats | Whole boat, per night | Six nights | Cheapest in band |
|---|---|---|---|---|
| 4 to 6 cabins (8 to 12 guests) | 24 | US$4,120 | US$24,720 | Zahra, US$1,114 |
| 7 to 9 cabins (14 to 18 guests) | 21 | US$5,920 | US$35,520 | Qamar, US$2,635 |
| 10 to 12 cabins (20 to 24 guests) | 26 | US$7,296 | US$43,776 | Sekhmet, US$2,223 |
Medians, because the spread inside each band is wide enough that an average would mislead.
Every boat
Sorted by what the whole boat comes to. The rate column is what the operator publishes, per person or per cabin as marked, converted to a nightly figure. A boat whose published rate carries no unit or no length is left out rather than guessed at.
| Boat | Cabins | Guests | Published rate, per night | Whole boat, per night | Six nights |
|---|---|---|---|---|---|
| Zahra | 6 | 12 | US$93 per person | US$1,114 | US$6,684 |
| Queen Cleopatra | 4 | 8 | US$249 per person | US$1,988 | US$11,928 |
| Queen Nefer | 6 | 20 | US$180 per person | US$2,160 | US$12,960 |
| Sekhmet | 10 | 20 | US$111 per person | US$2,223 | US$13,338 |
| Qamar | 8 | 16 | US$165 per person | US$2,635 | US$15,810 |
| Minya | 7 | 14 | US$225 per person | US$3,150 | US$18,900 |
| Royal Cleopatra | 8 | 16 | US$200 per person | US$3,200 | US$19,200 |
| Saray El Nil | 7 | 14 | US$229 per person | US$3,200 | US$19,200 |
| Farouz El Nil III | 6 | 12 | US$270 per person | US$3,240 | US$19,440 |
| SAÏ | 6 | 12 | US$270 per person | US$3,240 | US$19,440 |
| Yalla Bina | 10 | 20 | US$171 per person | US$3,416 | US$20,496 |
| Akhnaton | 5 | 10 | US$350 per person | US$3,500 | US$21,000 |
| Farouz El Nil II | 6 | 12 | US$299 per person | US$3,588 | US$21,528 |
| Queen Isis | 9 | 18 | US$200 per person | US$3,600 | US$21,600 |
| Farouz El Nil I | 6 | 12 | US$300 per person | US$3,600 | US$21,600 |
| Lazuli Highness | 5 | 10 | US$370 per person | US$3,700 | US$22,200 |
| Lazuli Roi Farouk | 5 | 10 | US$370 per person | US$3,700 | US$22,200 |
| Lazuli Luxor | 5 | 10 | US$375 per person | US$3,750 | US$22,500 |
| The Orient | 5 | 10 | US$380 per person | US$3,800 | US$22,800 |
| Nile Majestic | 10 | 32 | US$191 per person | US$3,817 | US$22,902 |
| Lazuli Gordon Pacha | 6 | 12 | US$370 per person | US$4,440 | US$26,640 |
| Lazuli The East | 6 | 12 | US$370 per person | US$4,440 | US$26,640 |
| Abundance | 5 | 10 | US$445 per person | US$4,445 | US$26,670 |
| Zekrayaat | 6 | 12 | US$378 per person | US$4,536 | US$27,216 |
| Loulia | 6 | 12 | US$380 per person | US$4,560 | US$27,360 |
| Nora | 6 | 15 | US$380 per person | US$4,560 | US$27,360 |
| Turquoise | 8 | 16 | US$290 per person | US$4,645 | US$27,870 |
| Hadeel | 8 | 16 | US$300 per person | US$4,800 | US$28,800 |
| Queen Charlotte | 12 | 24 | US$200 per person | US$4,800 | US$28,800 |
| African Queen | 10 | 20 | US$248 per person | US$4,967 | US$29,802 |
| Rihana | 8 | 16 | US$320 per person | US$5,120 | US$30,720 |
| Safiya 1 | 10 | 20 | US$257 per person | US$5,140 | US$30,840 |
| Merit II | 8 | 16 | US$333 per person | US$5,328 | US$31,968 |
| Gorgonia | 12 | 24 | US$224 per person | US$5,370 | US$32,220 |
| Jasmine | 10 | 20 | US$278 per person | US$5,567 | US$33,402 |
| Etoile d'Egypte | 8 | 16 | US$367 per person | US$5,867 | US$35,202 |
| Rois | 8 | 16 | US$370 per person | US$5,920 | US$35,520 |
| Lazuli Albatros | 8 | 16 | US$375 per person | US$6,000 | US$36,000 |
| Sonesta Amirat Dahabeya | 7 | 12 | US$446 per person | US$6,238 | US$37,428 |
| Noor El Din | 10 | 16 | US$313 per person | US$6,267 | US$37,602 |
| Mr. Ben | 8 | 16 | US$403 per person | US$6,443 | US$38,658 |
| Merit I | 10 | 20 | US$333 per person | US$6,660 | US$39,960 |
| Sacred Lotus | 10 | 20 | US$333 per person | US$6,667 | US$40,002 |
| Fantasia | 12 | 24 | US$280 per person | US$6,720 | US$40,320 |
| Swan | 12 | 20 | US$300 per person | US$7,192 | US$43,152 |
| Amoura | 9 | 14 | US$402 per person | US$7,236 | US$43,416 |
| Storia the Dahabeya | 8 | 18 | US$462 per person | US$7,396 | US$44,376 |
| Lazuli Abydos | 10 | 20 | US$370 per person | US$7,400 | US$44,400 |
| Assouan | 8 | 16 | US$480 per person | US$7,680 | US$46,080 |
| Le Yacht | 10 | 20 | US$401 per person | US$8,020 | US$48,120 |
| Mazaj Seba | 5 | 10 | US$825 per person | US$8,250 | US$49,500 |
| Three Pyramids | 8 | 16 | US$533 per person | US$8,533 | US$51,198 |
| Princess Farida | 8 | 16 | US$597 per person | US$9,547 | US$57,282 |
| Sila | 12 | 24 | US$400 per person | US$9,600 | US$57,600 |
| Miran | 6 | 12 | US$840 per person | US$10,076 | US$60,456 |
| El Nil | 10 | 20 | US$517 per person | US$10,336 | US$62,016 |
| Sanctuary Zein Nile Chateau | 6 | 12 | US$919 per person | US$11,031 | US$66,186 |
| Agatha | 10 | 20 | US$1,145 per room | US$11,448 | US$68,688 |
| Adelaïde | 10 | 20 | US$577 per person | US$11,548 | US$69,288 |
| Molouky | 6 | 12 | US$980 per person | US$11,760 | US$70,560 |
| Meroe | 10 | 20 | US$590 per person | US$11,800 | US$70,800 |
| Malouka | 10 | 20 | US$594 per person | US$11,880 | US$71,280 |
| Mövenpick SB Feddya | 4 | 8 | US$1,490 per person | US$11,920 | US$71,520 |
| Merit Star | 12 | 24 | US$500 per person | US$11,992 | US$71,952 |
| Hathor | 8 | 16 | US$767 per person | US$12,267 | US$73,602 |
| Nebyt | 7 | 12 | US$891 per person | US$12,479 | US$74,874 |
| Roman | 10 | 20 | US$1,361 per room | US$13,608 | US$81,648 |
| Azhar | 6 | 12 | US$1,180 per person | US$14,160 | US$84,960 |
| Poppee | 10 | 20 | US$1,469 per room | US$14,688 | US$88,128 |
| Najafa | 10 | 20 | US$1,523 per room | US$15,228 | US$91,368 |
| Dendera | 10 | 20 | US$1,577 per room | US$15,768 | US$94,608 |
Method
Each figure is the boat's published fare, converted to a nightly rate, multiplied by the cabins. Where an operator quotes per cabin the rate is not doubled, because it already covers both guests; five boats in the fleet quote that way and getting it wrong overstates the boat by exactly twice.
They are not quotes. A charter is priced by the operator against your dates, and exclusive use normally comes in under the sum of the cabins because the boat would rather sail full than empty. Treat these as the ceiling and the starting point of a conversation.
Rates whose basis we could not convert honestly are excluded entirely: a child fare, a figure quoted for a range of lengths, a rate with no stated occupancy, or one our own notes flag as disputed. That is why 71 boats appear here and not the whole fleet.
Asked often

Helwa Ya Baladi
Dalida