Groups and charters
101 boats on the river carry 24 guests or fewer, and 99 of those are dahabiyas, which is the realistic list for a group that wants the boat to itself. A party of 12 has 32 boats to choose from at roughly US$4,440 a night for the whole hull; a party of 20 has 57 at around US$6,443. Above 40 guests you are chartering a cruise ship, which is done, and priced differently.
Capacity is the first question every group asks and the hardest to answer, because operators publish cabin counts rather than party sizes and no two fleets describe a boat the same way. We hold a capacity figure for 233 of the vessels we list, so this is the whole river sorted by how many people it takes. What the boat costs to take whole is worked out from published cabin rates, not quoted to us, and the charter page explains that arithmetic.
At a glance
| Party size | Boats | Dahabiyas | With a usable rate | Whole boat, per night | Six nights |
|---|---|---|---|---|---|
| Up to 8 guests | 2 | 2 | 2 | US$6,954 | US$41,724 |
| 9 to 12 guests | 32 | 30 | 22 | US$4,440 | US$26,640 |
| 13 to 20 guests | 57 | 57 | 41 | US$6,443 | US$38,658 |
| 21 to 40 guests | 17 | 14 | 10 | US$8,675 | US$52,050 |
| 41 to 80 guests | 24 | 0 | 16 | US$22,582 | US$135,492 |
| Over 80 guests | 101 | 0 | 76 | US$33,020 | US$198,120 |
Medians. Read the two smallest bands with care: only 2boats carry eight guests or fewer and both sit at the premium end, so that row is not a trend, it is two boats. Capacity is the operator's published maximum where there is one (145 vessels) and cabins times two where there is not (88).
2 boats
A family or two couples. The smallest hulls on the river, and the only ones a party this size can take over without paying for empty cabins.
Taking the whole boat runs about US$6,954 a night at published cabin rates, around US$41,724 for six nights.
| Boat | Type | Guests | Cabins | Whole boat, per night |
|---|---|---|---|---|
| Mövenpick SB Feddya | Dahabiya | 8 | 4 | US$11,920 |
| Queen Cleopatra | Dahabiya | 8 | 4 | US$1,988 |
32 boats
The classic whole-dahabiya party: one long table, one crew, nobody else aboard.
Taking the whole boat runs about US$4,440 a night at published cabin rates, around US$26,640 for six nights.
| Boat | Type | Guests | Cabins | Whole boat, per night |
|---|---|---|---|---|
| Azhar | Dahabiya | 12 | 6 | US$14,160 |
| Nebyt | Dahabiya | 12 | 7 | US$12,479 |
| Molouky | Dahabiya | 12 | 6 | US$11,760 |
| Sanctuary Zein Nile Chateau | Cruise ship | 12 | 6 | US$11,031 |
| Miran | Dahabiya | 12 (from cabins) | 6 | US$10,076 |
| Mazaj Seba | Dahabiya | 10 | 5 | US$8,250 |
| Sonesta Amirat Dahabeya | Dahabiya | 12 | 7 | US$6,238 |
| Loulia | Dahabiya | 12 | 6 | US$4,560 |
| Zekrayaat | Dahabiya | 12 | 6 | US$4,536 |
| Abundance | Dahabiya | 10 | 5 | US$4,445 |
| Lazuli Gordon Pacha | Dahabiya | 12 | 6 | US$4,440 |
| Lazuli The East | Dahabiya | 12 | 6 | US$4,440 |
| The Orient | Dahabiya | 10 | 5 | US$3,800 |
| Lazuli Luxor | Dahabiya | 10 | 5 | US$3,750 |
| Lazuli Highness | Dahabiya | 10 | 5 | US$3,700 |
| Lazuli Roi Farouk | Dahabiya | 10 | 5 | US$3,700 |
| Farouz El Nil I | Dahabiya | 12 | 6 | US$3,600 |
| Farouz El Nil II | Dahabiya | 12 | 6 | US$3,588 |
| Akhnaton | Dahabiya | 10 (from cabins) | 5 | US$3,500 |
| Farouz El Nil III | Dahabiya | 12 | 6 | US$3,240 |
| SAÏ | Cruise ship | 12 (from cabins) | 6 | US$3,240 |
| Zahra | Dahabiya | 12 | 6 | US$1,114 |
| Armonia | Dahabiya | 10 (from cabins) | 5 | on request |
| Dahabiya Dream | Dahabiya | 12 | 6 | on request |
| El Bey | Dahabiya | 12 (from cabins) | 6 | on request |
| El Hanem | Dahabiya | 12 (from cabins) | 6 | on request |
| Eyaru | Dahabiya | 12 | 8 | on request |
| Musk | Dahabiya | 12 | 6 | on request |
| Nofret | Dahabiya | 12 | — | on request |
| Nuun | Dahabiya | 12 | 8 | on request |
| Nuut | Dahabiya | 12 | 8 | on request |
| Princess Donia | Dahabiya | 10 | 5 | on request |
57 boats
Where the dahabiya fleet is deepest. Big enough for an extended family or a small company, small enough to still moor where the ships cannot.
Taking the whole boat runs about US$6,443 a night at published cabin rates, around US$38,658 for six nights.
| Boat | Type | Guests | Cabins | Whole boat, per night |
|---|---|---|---|---|
| Dendera | Dahabiya | 20 | 10 | US$15,768 |
| Najafa | Dahabiya | 20 | 10 | US$15,228 |
| Poppee | Dahabiya | 20 | 10 | US$14,688 |
| Roman | Dahabiya | 20 | 10 | US$13,608 |
| Hathor | Dahabiya | 16 (from cabins) | 8 | US$12,267 |
| Malouka | Dahabiya | 20 | 10 | US$11,880 |
| Meroe | Dahabiya | 20 | 10 | US$11,800 |
| Adelaïde | Dahabiya | 20 | 10 | US$11,548 |
| Agatha | Dahabiya | 20 | 10 | US$11,448 |
| El Nil | Dahabiya | 20 | 10 | US$10,336 |
| Princess Farida | Dahabiya | 16 | 8 | US$9,547 |
| Three Pyramids | Dahabiya | 16 | 8 | US$8,533 |
| Le Yacht | Dahabiya | 20 | 10 | US$8,020 |
| Assouan | Dahabiya | 16 | 8 | US$7,680 |
| Lazuli Abydos | Dahabiya | 20 | 10 | US$7,400 |
| Storia the Dahabeya | Dahabiya | 18 | 8 | US$7,396 |
| Amoura | Dahabiya | 14 | 9 | US$7,236 |
| Swan | Dahabiya | 20 | 12 | US$7,192 |
| Sacred Lotus | Dahabiya | 20 | 10 | US$6,667 |
| Merit I | Dahabiya | 20 | 10 | US$6,660 |
| Mr. Ben | Dahabiya | 16 (from cabins) | 8 | US$6,443 |
| Noor El Din | Dahabiya | 16 | 10 | US$6,267 |
| Lazuli Albatros | Dahabiya | 16 | 8 | US$6,000 |
| Rois | Dahabiya | 16 (from cabins) | 8 | US$5,920 |
| Etoile d'Egypte | Dahabiya | 16 | 8 | US$5,867 |
| Jasmine | Dahabiya | 20 (from cabins) | 10 | US$5,567 |
| Merit II | Dahabiya | 16 | 8 | US$5,328 |
| Safiya 1 | Dahabiya | 20 (from cabins) | 10 | US$5,140 |
| Rihana | Dahabiya | 16 | 8 | US$5,120 |
| African Queen | Dahabiya | 20 (from cabins) | 10 | US$4,967 |
| Hadeel | Dahabiya | 16 | 8 | US$4,800 |
| Turquoise | Dahabiya | 16 | 8 | US$4,645 |
| Nora | Dahabiya | 15 | 6 | US$4,560 |
| Queen Isis | Dahabiya | 18 | 9 | US$3,600 |
| Yalla Bina | Dahabiya | 20 | 10 | US$3,416 |
| Royal Cleopatra | Dahabiya | 16 | 8 | US$3,200 |
| Saray El Nil | Dahabiya | 14 (from cabins) | 7 | US$3,200 |
| Minya | Dahabiya | 14 | 7 | US$3,150 |
| Qamar | Dahabiya | 16 (from cabins) | 8 | US$2,635 |
| Sekhmet | Dahabiya | 20 (from cabins) | 10 | US$2,223 |
| Queen Nefer | Dahabiya | 20 | 6 | US$2,160 |
| Aida | Dahabiya | 20 (from cabins) | 10 | on request |
| Amunet | Dahabiya | 20 (from cabins) | 10 | on request |
| Asiya | Dahabiya | 18 | 9 | on request |
| Aton Sun | Dahabiya | 20 (from cabins) | 10 | on request |
| Elephantine | Dahabiya | 20 | 10 | on request |
| Judi | Dahabiya | 18 (from cabins) | 9 | on request |
| Kazazian | Dahabiya | 18 | 9 | on request |
| Lumiere | Dahabiya | 16 (from cabins) | 8 | on request |
| Mabrouka | Dahabiya | 20 (from cabins) | 10 | on request |
| Mahrosa | Dahabiya | 20 | — | on request |
| Malika Merit | Dahabiya | 14 | 7 | on request |
| Mövenpick SB Hayah | Dahabiya | 16 (from cabins) | 8 | on request |
| Nile Holiday | Dahabiya | 18 | 9 | on request |
| Nonia | Dahabiya | 20 (from cabins) | 10 | on request |
| Princess Cleopatra | Dahabiya | 20 | 10 | on request |
| Sonesta Amirat Dahabeya II | Dahabiya | 18 (from cabins) | 9 | on request |
17 boats
The largest dahabiyas and the smallest ships. A retreat or a wedding party sits here.
Taking the whole boat runs about US$8,675 a night at published cabin rates, around US$52,050 for six nights.
| Boat | Type | Guests | Cabins | Whole boat, per night |
|---|---|---|---|---|
| Jaz Senator | Cruise ship | 32 | 16 | US$33,600 |
| Iris | Dahabiya | 34 (from cabins) | 17 | US$12,455 |
| Merit Star | Dahabiya | 24 | 12 | US$11,992 |
| Sila | Dahabiya | 24 (from cabins) | 12 | US$9,600 |
| Gardenia | Dahabiya | 30 | 15 | US$8,950 |
| Nile Diva | Cruise ship | 40 | 20 | US$8,400 |
| Fantasia | Dahabiya | 24 (from cabins) | 12 | US$6,720 |
| Gorgonia | Dahabiya | 24 | 12 | US$5,370 |
| Queen Charlotte | Dahabiya | 24 | 12 | US$4,800 |
| Nile Majestic | Dahabiya | 32 | 10 | US$3,817 |
| Anoush | Dahabiya | 24 | 12 | on request |
| Magic Nile | Dahabiya | 24 (from cabins) | 12 | on request |
| Mazaj SIA | Dahabiya | 21 | 9 | on request |
| Merit Star II | Dahabiya | 24 (from cabins) | 12 | on request |
| Papyrus | Dahabiya | 24 | 12 | on request |
| Queen Anat | Dahabiya | 28 (from cabins) | 14 | on request |
| Sanctuary Sun Boat III | Cruise ship | 32 | 16 | on request |
24 boats
Cruise ships only. Taking one of these whole is a serious charter, and it is done.
Taking the whole boat runs about US$22,582 a night at published cabin rates, around US$135,492 for six nights.
| Boat | Type | Guests | Cabins | Whole boat, per night |
|---|---|---|---|---|
| AmaNubia | Cruise ship | 76 | 38 | US$40,342 |
| Nefertiti | Cruise ship | 75 | 40 | US$39,200 |
| AmaDahlia | Cruise ship | 72 | 36 | US$38,219 |
| Karim | Cruise ship | 64 (from cabins) | 32 | US$30,720 |
| MS Viking Ra | Cruise ship | 52 | 24 | US$30,541 |
| Nebu Nile Cruise | Cruise ship | 80 (from cabins) | 40 | US$27,920 |
| Sonesta Star Goddess | Cruise ship | 66 | 33 | US$26,400 |
| Gemma | Cruise ship | 65 | 27 | US$22,680 |
| MS Royal Serenade | Cruise ship | 44 (from cabins) | 22 | US$22,484 |
| Mövenpick SS Misr | Cruise ship | 45 | 24 | US$22,384 |
| Nile Excellence | Cruise ship | 60 | 30 | US$16,800 |
| M/S Salacia | Cruise ship | 59 | 31 | US$16,471 |
| Alexander the Great | Cruise ship | 60 (from cabins) | 30 | US$13,580 |
| Amarante | Cruise ship | 74 (from cabins) | 37 | US$13,320 |
| Iberotel Amara | Cruise ship | 58 (from cabins) | 29 | US$10,537 |
| Cleopatra | Cruise ship | 48 (from cabins) | 24 | US$9,058 |
| Jaz Viceroy | Cruise ship | 74 | 37 | on request |
| Le Fayan Suites | Cruise ship | 73 | 37 | on request |
| Salima | Cruise ship | 50 (from cabins) | 25 | on request |
| Sanctuary Nile Adventurer | Cruise ship | 64 | 32 | on request |
| Sanctuary Sun Boat IV | Cruise ship | 80 | 40 | on request |
| Sonesta Sun Goddess | Cruise ship | 60 (from cabins) | 30 | on request |
| The Oberoi Philae, Luxury Nile Cruiser | Cruise ship | 44 | 22 | on request |
| The Oberoi Zahra, Luxury Nile Cruiser | Cruise ship | 54 | 27 | on request |
101 boats
The large ships. At this size a group usually books a block of cabins rather than the hull.
Taking the whole boat runs about US$33,020 a night at published cabin rates, around US$198,120 for six nights.
| Boat | Type | Guests | Cabins | Whole boat, per night |
|---|---|---|---|---|
| Iberotel Crown Empress | Cruise ship | 253 | 128 | US$66,560 |
| Soleil Nile Cruise | Cruise ship | 106 (from cabins) | 53 | US$63,600 |
| AmaCleo | Cruise ship | 82 | 41 | US$63,177 |
| Iberotel Crown Emperor | Cruise ship | 232 | 118 | US$61,360 |
| Viking Amun | Cruise ship | 82 | 41 | US$52,174 |
| Viking Anubis | Cruise ship | 82 | 41 | US$52,174 |
| Viking Aton | Cruise ship | 82 | 41 | US$52,174 |
| Viking Geb | Cruise ship | 82 | 41 | US$52,174 |
| Viking Hathor | Cruise ship | 82 | 41 | US$52,174 |
| Viking Osiris | Cruise ship | 82 | 41 | US$52,174 |
| Viking Ptah | Cruise ship | 82 | 41 | US$52,174 |
| Viking Sekhmet | Cruise ship | 82 | 41 | US$52,174 |
| Viking Thoth | Cruise ship | 82 | 41 | US$52,174 |
| AmaLilia | Cruise ship | 82 | 41 | US$49,416 |
| S.S. Sphinx | Cruise ship | 84 | 42 | US$48,483 |
| MS Mayflower | Cruise ship | 112 (from cabins) | 56 | US$46,667 |
| Radamis I | Cruise ship | 144 (from cabins) | 72 | US$46,080 |
| Tulip | Cruise ship | 96 (from cabins) | 48 | US$46,080 |
| Farah Nile Cruise | Cruise ship | 124 | 62 | US$45,012 |
| Jaz Bahareya | Cruise ship | 136 | 68 | US$42,613 |
| Kon Tiki | Cruise ship | 150 | 66 | US$42,240 |
| Royal Elite | Cruise ship | 128 (from cabins) | 64 | US$40,960 |
| Historia the Boutique Hotel Nile Cruise | Cruise ship | 88 | 44 | US$40,773 |
| Sonesta St. George I | Cruise ship | 114 | 57 | US$40,470 |
| Jaz Al Horeya | Cruise ship | 148 | 74 | US$39,749 |
| Royal Olivia Signature | Cruise ship | 124 (from cabins) | 62 | US$39,680 |
| Nile Carnival | Cruise ship | 140 (from cabins) | 70 | US$39,200 |
| Royal Ruby II | Cruise ship | 140 (from cabins) | 70 | US$39,200 |
| Zeina | Cruise ship | 144 | 74 | US$38,480 |
| MS Medea | Cruise ship | 118 | 59 | US$38,389 |
| Nile Dolphin | Cruise ship | 130 (from cabins) | 65 | US$36,400 |
| Davinci | Cruise ship | 136 | 69 | US$35,880 |
| Concerto | Cruise ship | 128 (from cabins) | 64 | US$35,840 |
| Al Kahila | Cruise ship | 144 (from cabins) | 72 | US$34,560 |
| H/S Solaris II | Cruise ship | 143 | 74 | US$34,533 |
| Queen of Hansa | Cruise ship | 134 | 66 | US$34,320 |
| Royal Ruby | Cruise ship | 138 (from cabins) | 69 | US$33,120 |
| Royal Princess | Cruise ship | 118 (from cabins) | 59 | US$33,040 |
| Mövenpick MS Hamees | Cruise ship | 142 | 66 | US$33,000 |
| Steigenberger Minerva | Cruise ship | 152 | 77 | US$32,289 |
| MS Amwaj Living Stone | Cruise ship | 124 (from cabins) | 62 | US$32,033 |
| Sonesta Moon Goddess | Cruise ship | 106 | 53 | US$31,694 |
| MS Nile Capital | Cruise ship | 128 (from cabins) | 64 | US$31,573 |
| Jaz Regent | Cruise ship | 90 | 56 | US$31,360 |
| Mövenpick MS Royal Lotus | Cruise ship | 124 | 62 | US$31,000 |
| Voyager | Cruise ship | 140 (from cabins) | 70 | US$30,800 |
| Mövenpick MS Royal Lily | Cruise ship | 120 | 60 | US$30,000 |
| Nile Quest | Cruise ship | 140 | 62 | US$29,760 |
| Ra II | Cruise ship | 146 (from cabins) | 73 | US$29,200 |
| MS Tosca | Cruise ship | 82 | 41 | US$28,727 |
| Champollion II | Cruise ship | 106 | 51 | US$28,560 |
| Nile Bride | Cruise ship | 150 (from cabins) | 75 | US$28,500 |
| Jaz Crown Prince | Cruise ship | 160 | 80 | US$27,200 |
| MS Chateau Lafayette | Cruise ship | 110 (from cabins) | 55 | US$26,950 |
| Royal Esadora | Cruise ship | 116 (from cabins) | 58 | US$25,520 |
| Golden | Cruise ship | 100 (from cabins) | 50 | US$25,000 |
| Jaz Nile Monarch | Cruise ship | 90 (from cabins) | 45 | US$24,300 |
| Jaz Imperial | Cruise ship | 100 | 50 | US$24,000 |
| MS Royal Vision | Cruise ship | 84 (from cabins) | 42 | US$23,622 |
| Diamond Boat | Cruise ship | 136 (from cabins) | 68 | US$23,120 |
| Jaz Royale | Cruise ship | 104 | 52 | US$22,845 |
| Nile Azur | Cruise ship | 114 (from cabins) | 57 | US$22,800 |
| Steigenberger Legacy | Cruise ship | 150 | 76 | US$21,128 |
| MS Nubian Sea | Cruise ship | 140 | 70 | US$21,000 |
| Nile Crown I | Cruise ship | 116 (from cabins) | 58 | US$18,560 |
| Nile Beauty | Cruise ship | 92 (from cabins) | 46 | US$18,400 |
| Iberotel Helio | Cruise ship | 100 (from cabins) | 50 | US$17,500 |
| Nile Jewel | Cruise ship | 100 | 59 | US$16,520 |
| Jaz Crown Jubilee | Cruise ship | 160 | 80 | US$15,200 |
| Domina Prestige Emilio | Cruise ship | 144 (from cabins) | 72 | US$14,750 |
| Kleos | Cruise ship | 124 (from cabins) | 62 | US$13,729 |
| Amwaj | Cruise ship | 100 | 62 | US$13,392 |
| Jaz Celebrity | Cruise ship | 140 (from cabins) | 70 | US$13,300 |
| Nile Crown III | Cruise ship | 122 (from cabins) | 61 | US$12,688 |
| Nile Dream | Cruise ship | 90 (from cabins) | 45 | US$12,600 |
| Grand Rose | Cruise ship | 120 (from cabins) | 60 | US$11,949 |
| Ellie Nile Cruise | Cruise ship | 148 (from cabins) | 74 | on request |
| H/S Radamis II | Cruise ship | 144 (from cabins) | 72 | on request |
| H/S Solaris I | Cruise ship | 132 (from cabins) | 66 | on request |
| Jaz Crown Jewel | Cruise ship | 156 | 80 | on request |
| Mövenpick MS Darakum | Cruise ship | 104 | 52 | on request |
| Mövenpick MS Prince Abbas | Cruise ship | 130 | 65 | on request |
| Mövenpick MS Sun Ray | Cruise ship | 132 | 62 | on request |
| MS Acamar | Cruise ship | 108 (from cabins) | 54 | on request |
| MS Blue Shadow | Cruise ship | 108 | 57 | on request |
| MS Esplanade | Cruise ship | 140 | 78 | on request |
| MS Eugenie | Cruise ship | 104 (from cabins) | 52 | on request |
| MS Kasr Ibrim | Cruise ship | 110 (from cabins) | 55 | on request |
| MS Mayfair | Cruise ship | 160 (from cabins) | 80 | on request |
| MS Miriam | Cruise ship | 116 (from cabins) | 58 | on request |
| MS Nile Crown II | Cruise ship | 124 (from cabins) | 62 | on request |
| MS Nile Premium | Cruise ship | 112 (from cabins) | 56 | on request |
| Sonesta Nile Goddess | Cruise ship | 114 | 57 | on request |
| Steigenberger Omar El Khayam | Cruise ship | 160 | 80 | on request |
| Steigenberger Regency | Cruise ship | 104 | 52 | on request |
| Sunrise Mahrousa | Cruise ship | 106 (from cabins) | 53 | on request |
| Sunrise Nile Saray | Cruise ship | 114 (from cabins) | 57 | on request |
| Sunrise Semiramis I | Cruise ship | 140 (from cabins) | 70 | on request |
| Sunrise Semiramis II | Cruise ship | 140 (from cabins) | 70 | on request |
| Sunrise Semiramis III | Cruise ship | 132 (from cabins) | 66 | on request |
| Viking Sobek | Cruise ship | 82 | 41 | on request |
Asked often
Related: what a whole boat costs, which boats sail which day, and the dahabiya fleet.

Helwa Ya Baladi
Dalida